Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-114

Library Name: Wellcome CRC pRN3 head

Species: Xenopus laevis

Number Of Clones: 2138


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
rbm45.S RNA binding motif protein 45 2 0.09354536950420954 935.4536950420954
rcc2.L regulator of chromosome condensation 2 2 0.09354536950420954 935.4536950420954
rfx7.L regulatory factor X7 2 0.09354536950420954 935.4536950420954
rpf2.S ribosome production factor 2 homolog 2 0.09354536950420954 935.4536950420954
rpl11.S ribosomal protein L11 2 0.09354536950420954 935.4536950420954
rpl14.S ribosomal protein L14 2 0.09354536950420954 935.4536950420954
rpl17.S ribosomal protein L17 2 0.09354536950420954 935.4536950420954
rpl18.L ribosomal protein L18 2 0.09354536950420954 935.4536950420954
rpl18a.S ribosomal protein L18a 2 0.09354536950420954 935.4536950420954
rpl27a.L ribosomal protein L27a 2 0.09354536950420954 935.4536950420954
rpl28.S ribosomal protein L28 2 0.09354536950420954 935.4536950420954
rpl37a.L ribosomal protein L37a 2 0.09354536950420954 935.4536950420954
rps10.L ribosomal protein S10 2 0.09354536950420954 935.4536950420954
rps11.L ribosomal protein S11 2 0.09354536950420954 935.4536950420954
rps13.L ribosomal protein S13 2 0.09354536950420954 935.4536950420954
rps25.S ribosomal protein S25 2 0.09354536950420954 935.4536950420954
rrp9.S to ribosomal RNA processing 9, U3 small nucleolar RNA binding protein 2 0.09354536950420954 935.4536950420954
rtbdn.L retbindin 2 0.09354536950420954 935.4536950420954
rtcb.L RNA 2',3'-cyclic phosphate and 5'-OH ligase 2 0.09354536950420954 935.4536950420954
selenot.S selenoprotein T 2 0.09354536950420954 935.4536950420954

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???